<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporting Post</title>
	<atom:link href="http://www.sportingpost.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportingpost.co.za</link>
	<description>Horse Racing, Horse Breeding, Sports Betting</description>
	<lastBuildDate>Tue, 21 May 2013 06:17:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oxbow On Target</title>
		<link>http://www.sportingpost.co.za/2013/05/19/racing-and-sport/gr1-preakness-stakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gr1-preakness-stakes</link>
		<comments>http://www.sportingpost.co.za/2013/05/19/racing-and-sport/gr1-preakness-stakes/#comments</comments>
		<pubDate>Sun, 19 May 2013 13:55:06 +0000</pubDate>
		<dc:creator>Mr Showman</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[D.Wayne Lukas]]></category>
		<category><![CDATA[Gary Stevens]]></category>
		<category><![CDATA[Gr1 Preakness Stakes]]></category>
		<category><![CDATA[Oxbow]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48519</guid>
		<description><![CDATA[<p>Big win for Stevens and Lukas in Gr1 Preakness Stakes <a href="http://www.sportingpost.co.za/2013/05/19/racing-and-sport/gr1-preakness-stakes/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/19/racing-and-sport/gr1-preakness-stakes/">Oxbow On Target</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/19/racing-and-sport/gr1-preakness-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dettori Comeback Hits Snag</title>
		<link>http://www.sportingpost.co.za/2013/05/19/racing-and-sport/dettori-comeback-hits-snag/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dettori-comeback-hits-snag</link>
		<comments>http://www.sportingpost.co.za/2013/05/19/racing-and-sport/dettori-comeback-hits-snag/#comments</comments>
		<pubDate>Sun, 19 May 2013 06:45:41 +0000</pubDate>
		<dc:creator>Mr Showman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[Frankie Dettori]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48515</guid>
		<description><![CDATA[<p>Frankie Dettori comeback hits red tape hurdle <a href="http://www.sportingpost.co.za/2013/05/19/racing-and-sport/dettori-comeback-hits-snag/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/19/racing-and-sport/dettori-comeback-hits-snag/">Dettori Comeback Hits Snag</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/19/racing-and-sport/dettori-comeback-hits-snag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Metal Sounds Good</title>
		<link>http://www.sportingpost.co.za/2013/05/18/racing-and-sport/heavy-metal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heavy-metal</link>
		<comments>http://www.sportingpost.co.za/2013/05/18/racing-and-sport/heavy-metal/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:09:58 +0000</pubDate>
		<dc:creator>Mr Showman</dc:creator>
				<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bosworth Farm Stud]]></category>
		<category><![CDATA[heavy metal]]></category>
		<category><![CDATA[Sean Tarry]]></category>
		<category><![CDATA[silvano]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48507</guid>
		<description><![CDATA[<p>Sean Tarry shows strong July hand as Heavy Metal powers home <a href="http://www.sportingpost.co.za/2013/05/18/racing-and-sport/heavy-metal/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/18/racing-and-sport/heavy-metal/">Heavy Metal Sounds Good</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/18/racing-and-sport/heavy-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jets In The Sky</title>
		<link>http://www.sportingpost.co.za/2013/05/18/racing-and-sport/gr2-betting-world-1900-jets-in-the-sky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gr2-betting-world-1900-jets-in-the-sky</link>
		<comments>http://www.sportingpost.co.za/2013/05/18/racing-and-sport/gr2-betting-world-1900-jets-in-the-sky/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:40:43 +0000</pubDate>
		<dc:creator>lorraine</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[E-Jet]]></category>
		<category><![CDATA[Gr2 Betting World 1900]]></category>
		<category><![CDATA[greyville]]></category>
		<category><![CDATA[Jet Explorer]]></category>
		<category><![CDATA[Tribal Dance]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48470</guid>
		<description><![CDATA[<p>All of our top stables are represented in a fascinating Gr2 Betting World 1900 contest at Greyville on Wednesday evening <a href="http://www.sportingpost.co.za/2013/05/18/racing-and-sport/gr2-betting-world-1900-jets-in-the-sky/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/18/racing-and-sport/gr2-betting-world-1900-jets-in-the-sky/">Jets In The Sky</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/18/racing-and-sport/gr2-betting-world-1900-jets-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore International Day</title>
		<link>http://www.sportingpost.co.za/2013/05/17/racing-and-sport/singapore-international-day-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapore-international-day-2</link>
		<comments>http://www.sportingpost.co.za/2013/05/17/racing-and-sport/singapore-international-day-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:34:59 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[Dasher Go Go]]></category>
		<category><![CDATA[Flax]]></category>
		<category><![CDATA[Gr1 KrisFlyer Sprint]]></category>
		<category><![CDATA[Gr1 Singapore Airlines International Cup]]></category>
		<category><![CDATA[kavanagh]]></category>
		<category><![CDATA[Larry Foley]]></category>
		<category><![CDATA[Lizarre]]></category>
		<category><![CDATA[Lucky Break]]></category>
		<category><![CDATA[Red Cadeaux]]></category>
		<category><![CDATA[Singapore Turf Club]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48481</guid>
		<description><![CDATA[<p>International racing returns to Singapore with the $3 million Singapore Airlines International Cup and the $1 million KrisFlyer Sprint <a href="http://www.sportingpost.co.za/2013/05/17/racing-and-sport/singapore-international-day-2/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/17/racing-and-sport/singapore-international-day-2/">Singapore International Day</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/17/racing-and-sport/singapore-international-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orb for the Preakness</title>
		<link>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/orb-for-the-preakness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orb-for-the-preakness</link>
		<comments>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/orb-for-the-preakness/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:44:26 +0000</pubDate>
		<dc:creator>kiki</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[Orb]]></category>
		<category><![CDATA[preakness]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48464</guid>
		<description><![CDATA[<p>The final pieces are in place for Kentucky Derby winner Orb to take the second step toward winning the Triple Crown. <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/orb-for-the-preakness/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/orb-for-the-preakness/">Orb for the Preakness</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/orb-for-the-preakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Champs&#8217; In Town</title>
		<link>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/clockwatcher/the-champs-in-town/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-champs-in-town</link>
		<comments>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/clockwatcher/the-champs-in-town/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:02:10 +0000</pubDate>
		<dc:creator>stevefurnish</dc:creator>
				<category><![CDATA[Clockwatcher]]></category>
		<category><![CDATA[opinionated-racing-and-sport]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48451</guid>
		<description><![CDATA[<p>Clockwatcher's reviews up to 12 May <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/clockwatcher/the-champs-in-town/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/clockwatcher/the-champs-in-town/">The Champs&#8217; In Town</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/clockwatcher/the-champs-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Racing &#8211; Friday</title>
		<link>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/singapore-racing-friday-preview-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapore-racing-friday-preview-2</link>
		<comments>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/singapore-racing-friday-preview-2/#comments</comments>
		<pubDate>Thu, 16 May 2013 08:00:39 +0000</pubDate>
		<dc:creator>Editorial Staff</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[Larry Foley]]></category>
		<category><![CDATA[Luwak Coffee]]></category>
		<category><![CDATA[Makkura]]></category>
		<category><![CDATA[Peace No war]]></category>
		<category><![CDATA[Singapore Turf Club]]></category>
		<category><![CDATA[Stepitup]]></category>
		<category><![CDATA[War affair]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48443</guid>
		<description><![CDATA[<p>The biggest weekend of racing in Singapore kicks off on Friday with a bumper nine race card that includes the best two and three-year-olds chasing Group glory. <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/singapore-racing-friday-preview-2/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/singapore-racing-friday-preview-2/">Singapore Racing &#8211; Friday</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/singapore-racing-friday-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phumelela Shuffle Batting Order</title>
		<link>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/phumelela-gaming-leisure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phumelela-gaming-leisure</link>
		<comments>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/phumelela-gaming-leisure/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:07:48 +0000</pubDate>
		<dc:creator>Mr Showman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[Phumelela Gaming & Leisure]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48437</guid>
		<description><![CDATA[<p>Rutherford's departure results in distribution of responsibilities <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/phumelela-gaming-leisure/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/phumelela-gaming-leisure/">Phumelela Shuffle Batting Order</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/phumelela-gaming-leisure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankie Comes Clean</title>
		<link>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/frankie-dettori-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frankie-dettori-4</link>
		<comments>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/frankie-dettori-4/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:58:11 +0000</pubDate>
		<dc:creator>Mr Showman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Racing & Sport]]></category>
		<category><![CDATA[Frankie Dettori]]></category>

		<guid isPermaLink="false">http://www.sportingpost.co.za/?p=48432</guid>
		<description><![CDATA[<p>Frankie Dettori speaks frankly about his 'moment of weakness' <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/frankie-dettori-4/">More <span class="meta-nav">&#8594;</span></a></p><p>Read <a href="http://www.sportingpost.co.za/2013/05/16/racing-and-sport/frankie-dettori-4/">Frankie Comes Clean</a> on <a href="http://www.sportingpost.co.za">Sporting Post</a></p>]]></description>
		<wfw:commentRss>http://www.sportingpost.co.za/2013/05/16/racing-and-sport/frankie-dettori-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic

 Served from: sportingpost.co.za @ 2013-05-21 09:41:01 by W3 Total Cache -->