Flamingo Park (mon)
Race 1: (12) Starlight Dancer 11
Race 2: (4) All About Sophia 9
Race 3: (5) Rani 45
Race 4: (11) What A Captain 57
Race 5: (3) Crimson Castle 5
Race 6: (9) Private Ruler 42
Race 7: (6) Irish Pride 37
Race 8: (7) Hartleyfive 51
Turffontein (tues)
Race 1: (4) Fireworks 15
Race 2: (6) Amandla 21
Race 3: (1) Green Top 57
Race 4: (6) Tombola 49
Race 5: (2) Kimberley Green 26
Race 6: (10) Jiffy 86
Race 7: (4) True Charm 51
Race 8: (6) Donderweer 55
Greyville (wed)
Race 1: (1) Opensea 23
Race 2: (4) Alfonse Baby 18
Race 3: (11) Apache Dream 19
Race 4: (1) Disney Princess 6
Race 5: (2) Twice As Smart 65
Race 6: (4) Classic Guard 51
Race 7: (5) Joseph Jagger 23
Race 8: (1) Bedazzled Joker 39
Vaal (thur)
Race 1: (7) Nazareth 13
Race 2: (12) Rock The Kazvar 20
Race 3: (5) Stone Judgement 18
Race 4: (20) Willo’thewisp 20
Race 5: (8) Arnica Montana 28
Race 6: (2) The Jocelyn Tree 4
Race 7: (1) Celtic Sea 87
Race 8: (1) Hawwaam 97
Race 9: (3) Silver Master 57
Blinkers Oversight – Chief Stipe Says No Excuses
The official report states that an investigation has been opened into the circumstances which led to Babelicious (A Fortune), which paraded and proceeded to the start in red earmuffs, racing without blinkers, as carded