Vaal (mon)
Race 1: (8) Ring Of Fire 12
Race 2: (7) Pachanga 15
Race 3: (1) Billy Silver 66
Race 4: (2) Mardi Gras 64 (NAP*)
Race 5: (3) I Like It 58
Race 6: (2) Darkest Hour 41
Race 7: (9) Quebec Queen 43
Race 8: (5) Now You See Me 10
Greyville (tues)
Race 1: (2) The Grey Crusader 21
Race 2: (5) La Duchesse 14
Race 3: (8) Sherman 32
Race 4: (8) South Paw 29
Race 5: (9) Putchini 47
Race 6: (6) Sorceress 64
Race 7: (2) Fieldmarshal Fenix 41
Race 8: (5) Everlasting Love 36
Race 9: (1) Open Court 38
Fairview (wed)
Race 1: (8) Wild Move 5
Race 2: (10) Malinda 18 (EW)
Race 3: (9) Amarosa 31
Race 4: (5) Bell Tower 33
Race 5: (3) Fire Horse 37
Race 6: (3) Lord Marshal 57
Race 7: (10) Madame Speaker 63
Race 8: (9) Wemibono 46
Race 9: (5) Three Times A Lady 40
Vaal (thur)
Race 1: (2) Coira 5
Race 2: (1) Tequila Man 11
Race 3: (3) Ti Gar 15
Race 4: (6) Live In Love 46
Race 5: (5) Redberry Wood 52
Race 6: (7) King’s Drive 42
Race 7: (5) Stop And Stare 39
Race 8: (2) Nicky Noo 43
Race 9: (6) Battle Creek 44
Langerman Drama As Snaith Does It Again
A springboard for top horses over the decades, the R500 000 Gr3 Langerman throws up its share of drama and Saturday’s renewal stayed true to form with an objection by the rider of the 50 to 1 runner-up