Flamingo Park (mon)
Race 1: (10) Sail Into The Sun 8
Race 2: (4) Pavarotti Passion 1
Race 3: (3) Mind Your Business 23
Race 4: (8) Roy’s Uncle 57
Race 5: (13) Corker 60
Race 6: (4) Bollemakiesie 38
Race 7: (5) Pillar Of Hercules 71
Race 8: (6) Time To Be Great 23
Race 9: (2) Philadelphia Girl 27
Vaal (tues)
Race 1: (5) Takatul 2
Race 2: (3) Sweet Red 20
Race 3: (1) Greek Fire 71
Race 4: (5) Miyoshi 35
Race 5: (8) Excalibur’s Return 52
Race 6: (8) Obvious Child 53
Race 7: (1) Mount Keith 51
Race 8: (1) Wonderwall 68
Fairview (wed)
Race 1: (2) Over You 23
Race 2: (3) Free Agent 59
Race 3: (4) In The Navy 16
Race 4: (1) Sakura 7
Race 5: (4) Wild Brier 48 (NAP*)
Race 6: (7) Light On Her Toes 67
Race 7: (9) Bayeto 39
Race 8: (1) Symphony In Seven 30
Vaal (thur)
Race 1: (2) Tidal Tussle 10
Race 2: (8) Naizak 2
Race 3: (13) Queen Rachel 19
Race 4: (5) Favourite Model 15
Race 5: (10) Curbstone Shuffle 39
Race 6: (12) Whiteleaf Hills 39
Race 7: (15) Rambo 34
Race 8: (10) Elegancia 43
Race 9: (1) Durban Bourbon 6
Race 10: (13) Russian Prince 19
Drakenstein’s Female Dynasties Flourish
Oh Susanna and her stakes winning paddock pals are not only continuing to add to the burgeoning Drakenstein trophy cabinet through their progeny, they are also establishing powerful female dynasties which should serve the stud well in years to come