The R5 million Gr1 Sun Met will be run at Kenilworth on 26 January 2019 and an entry of 29 was received at first entry stage on Wednesday 28 November 2018.

Exciting Hawwaam – one of six from the De Kock yard
The list includes SA Horse Of The Year and last year’s winner Oh Susanna – one of a quintet from the Snaith yard.
Mike de Kock has entered six including exciting Buffalo Bill Cody and Saturday’s Dingaans winner, Hawwaam.
Follow the Sun Met ante-post market on www,hollywoodbets.net
R5 000 000 2000m (Turf)
SUN MET (Grade 1)
SUN MET (Grade 1)
0 | Buffalo Bill Cody (IRE) | Mike de Kock | 102 | |
0 | Cascapedia (IRE) | Mike de Kock | 109 | |
0 | Do It Again | Justin Snaith | 117 | |
0 | Doublemint | Justin Snaith | 101 | |
0 | Elusive Silva | Justin Snaith | 111 | |
0 | Eyes Wide Open | Glen Kotzen | 114 | |
0 | Fort Ember | Paul Peter | 98 | |
0 | Hashtagyolo | Dean Kannemeyer | 105 | |
0 | Hat Puntano (ARG) | Joey Ramsden | 115 | |
0 | Hawwaam | Mike de Kock | 100 | |
0 | Head Honcho | Andre Nel | 104 | |
0 | Infamous Fox (AUS) | Candice Dawson | 103 | |
0 | It’s My Turn | Dean Kannemeyer | 108 | |
0 | Kampala Campari | Andre Nel | 105 | |
0 | Lady In Black | Dennis Drier | 108 | |
0 | Legal Eagle | Sean Tarry | 123 | |
0 | Like A Panther | Mike de Kock | 104 | |
0 | Love To Boogie | Andre Nel | 103 | |
0 | Made To Conquer | Justin Snaith | 108 | |
0 | Milton | Bill Prestage | 108 | |
0 | Noble Secret | Mike de Kock | 105 | |
0 | Oh Susanna (AUS) | Justin Snaith | 121 | |
0 | Platinum Prince | Justin Snaith | 101 | |
0 | Rainbow Bridge | Eric Sands | 110 | |
0 | Rocket Countdown | Candice Bass-Robinson | 102 | |
0 | Sabina’s Dynasty | Paul Peter | 106 | |
0 | Takingthepeace | Mike de Kock | 105 | |
0 | Tap O’ Noth | Vaughan Marshall | 113 | |
0 | Undercover Agent | Brett Crawford | 120 | |
(29) |