J&B Met Second Supplementary Entries
HORSE | A/S | WGT | M/R | TRAINER | ||
BRAVURA | (5G) | 60 | 113 | B | Joey Ramsden | |
THE APACHE | (4C) | 59.5 | 114 | Gavin van Zyl | ||
SOLO TRAVELLER | (4G) | 59.5 | 106 | Mike de Kock | ||
TOP SELLER | (4C) | 59.5 | 106 | B | Vaughan Marshall | |
GOLDEN SWORD (GB) | (6H) | 58 | 114 | Mike de Kock | ||
TALES OF BRAVERY | (5G) | 58 | 113 | Vaughan Marshall | ||
ILSANPIETRO (BRZ) | (5G) | 58 | 111 | C | Mike de Kock | |
LION IN WINTER | (5G) | 58 | 109 | Joey Ramsden | ||
DAN DE LAGO (AUS) | (6H) | 58 | 108 | P | Brett Crawford | |
**SMANJEMANJE | (5G) | 58 | 108 | Tyrone Zackey | ||
*CASK | (5G) | 58 | 107 | S Page | ||
FABIANI | (6G) | 58 | 107 | Glen Kotzen | ||
BUY AND SELL | (8G) | 58 | 105 | Sean Tarry | ||
CURVED BALL (AUS) | (5H) | 58 | 104 | Joey Ramsden | ||
SUPER STORM | (5G) | 58 | 104 | Mike Bass | ||
CREE LODGE | (5G) | 58 | 101 | Joey Ramsden | ||
PADDY O’REILLY | (5G) | 58 | 101 | Glen Kotzen | ||
LEAGUE OF HONOUR | (5G) | 58 | 96 | B | Piet Steyn | |
BROWN PENNY | (5G) | 58 | 95 | Mike Bass | ||
DANCEWITHTHEDEVIL | (5M) | 57.5 | 116 | St John Gray | ||
CHESALON | (4G) | 57.5 | 110 | Mike Bass | ||
RUN FOR IT | (4C) | 57.5 | 106 | Justin Snaith | ||
GALILEO’S DESTINY | (4C) | 57.5 | 104 | Mike de Kock | ||
MYSTIC MOON | (4G) | 57.5 | 103 | Justin Snaith | ||
FLIRTATION | (5M) | 57.5 | 99 | B | Mike de Kock | |
PERANA (AUS) | (4G) | 57.5 | 95 | Mike de Kock | ||
IGUGU (AUS) | (4F) | 57 | 117 | Mike de Kock | ||
EMERALD COVE | (4F) | 57 | 106 | Justin Snaith | ||
BEACH BEAUTY | (4F) | 55 | 108 | Dennis Drier | ||
RAIN GAL (AUS) | (4F) | 55 | 79 | Darryl Hodgson | ||
**GIMMETHEGREENLIGHT | (3C) | 54 | 117 | Justin Snaith | ||
**VARIETY CLUB | (3C) | 53 | 118 | Joey Ramsden | ||
ASTRO NEWS | (3G) | 52 | 107 | Greg Ennion | ||
MUSHREQ (AUS) | (3C) | 52 | 103 | Mike de Kock | ||
**JACKSON | (3C) | 52 | 102 | Brett Crawford | ||
LIANCOURT ROCK (AU | (3C) | 52 | 102 | Dean Kannemeyer | ||
DIVINE JET | (3C) | 52 | 101 | Dean Kannemeyer | ||
TOTAL NOMINATIONS: | 39 | |||||
Final Declarations : 11h00 Monday 16 January 2012 | ||||||
Announcement of the Final Fields & Draws (TBA) |