Last year’s Epsom Derby winner Anthony Van Dyck (Galileo-Believe’n’succeed, by Exceed and Excel) has been given the top weight of 58.5kg for the 2020 Gr1 Melbourne Cup.
For the Gr1 Caulfield Cup, he is equal top-weight with stablemate, Aiden O’Brien trained Japan (Galileo-Shastye, by Danehill).

Magical – entered for Caulfield Cup only and will set record with weight
“The joint Caulfield Cup top weights, Anthony Van Dyck and Japan, were both Gr1 winners over 2400 metres in 2019 and have been placed behind the world’s highest-rated horse Ghaiyyath this year,” Racing Victoria’s Chief Handicapper Greg Carpenter said.
2020 Melbourne Cup Weights
Horse | Trainer | Ballot | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | ANTHONY VAN DYCK (IRE) | Aidan O’Brien | 1 | 58.5kg | |||||
2 | AVILIUS (GB) | James Cummings | 2 | 57kg | |||||
3 | SOVEREIGN (IRE) | Aidan O’Brien | 3 | 57kg | |||||
4 | VOW AND DECLARE | Danny O’Brien | 4 | 57kg | |||||
5 | MASTER OF REALITY (IRE) | Joseph O’Brien | 5 | 56kg | |||||
6 | TELECASTER (GB) | Hughie Morrison | 6 | 56kg | |||||
7 | REGAL POWER | Grant & Alana Williams | 7 | 55.5kg | |||||
8 | SIR DRAGONET (IRE) | Ciaron Maher & David Eustace | 8 | 55.5kg | |||||
9 | TWILIGHT PAYMENT (IRE) | Joseph O’Brien | 9 | 55.5kg | |||||
10 | BUCKHURST (IRE) | Joseph O’Brien | 10 | 55kg | |||||
11 | MIRAGE DANCER (GB) | Trent Busuttin & Natalie Young | 11 | 55kg | |||||
12 | MUSTAJEER (GB) | Kris Lees | 12 | 55kg | |||||
13 | STRATUM (GB) | William Mullins | 13 | 55kg | |||||
14 | VERRY ELLEEGANT (NZ) | Chris Waller | 14 | 55kg | |||||
15 | DASHING WILLOUGHBY (GB) | Andrew Balding | 15 | 54.5kg | |||||
16 | FINCHE (GB) | Chris Waller | 16 | 54.5kg | |||||
17 | NANCHO (GER) | Anthony Cummings | 17 | 54.5kg | |||||
18 | PRINCE OF ARRAN (GB) | Charlie Fellowes | 18 | 54.5kg | |||||
19 | SURPRISE BABY (NZ) | Paul Preusker | 19 | 54.5kg | |||||
20 | YOUNG RASCAL (FR) | Archie Alexander | 20 | 54.5kg | |||||
21 | CAPE OF GOOD HOPE (IRE) | Tom Dabernig & Ben Hayes | 21 | 54kg | |||||
22 | MR QUICKIE | Phillip Stokes | 22 | 54kg | |||||
23 | PATRICK SARSFIELD (FR) | Joseph O’Brien | 23 | 54kg | |||||
24 | RED VERDON (USA) | Ed Dunlop | 24 | 54kg | |||||
25 | CONSTANTINOPLE (IRE) | Tom Dabernig & Ben Hayes | 25 | 53.5kg | |||||
26 | DANCETERIA (FR) | Kris Lees | 26 | 53.5kg | |||||
27 | LEVENDI | Peter Gelagotis | 27 | 53.5kg | |||||
28 | MASTER OF WINE (GER) | Michael, Wayne & John Hawkes | 28 | 53.5kg | |||||
29 | MUGATOO (IRE) | Kris Lees | 29 | 53.5kg | |||||
30 | NICKAJACK CAVE (IRE) | Peter G Moody | 30 | 53.5kg | |||||
31 | RAHEEN HOUSE (IRE) | Kris Lees | 31 | 53.5kg | |||||
32 | EAGLES BY DAY (IRE) | David O’Meara | 32 | 53.5kg | |||||
33 | KING OF LEOGRANCE (FR) | Danny O’Brien | 33 | 53.5kg | |||||
34 | QUICK THINKER | Murray Baker & Andrew Forsman | 34 | 53.5kg | |||||
35 | RUSSIAN CAMELOT (IRE) | Danny O’Brien | 35 | 53.5kg | |||||
36 | SAN HUBERTO (IRE) | Fabrice Chappet | 36 | 53.5kg | |||||
37 | SANTIAGO (IRE) | Aidan O’Brien | 37 | 53.5kg | |||||
38 | THE CHOSEN ONE (NZ) | Murray Baker & Andrew Forsman | 38 | 53.5kg | |||||
39 | ANGEL OF TRUTH | Michael, Wayne & John Hawkes | 39 | 53kg | |||||
40 | ARCADIA QUEEN | Grant & Alana Williams | 40 | 53kg | |||||
41 | ASHRUN (FR) | Andreas Wohler | 41 | 53kg | |||||
42 | PLATINUM INVADOR (NZ) | Peter G Moody | 42 | 53kg | |||||
43 | WARNING | Anthony & Sam Freedman | 43 | 53kg | |||||
44 | DR DRILL (GB) | Ciaron Maher & David Eustace | 44 | 52.5kg | |||||
45 | ETAH JAMES (NZ) | Ciaron Maher & David Eustace | 45 | 52.5kg | |||||
46 | HUSH WRITER (JPN) | Gai Waterhouse & Adrian Bott | 46 | 52.5kg | |||||
47 | LE DON DE VIE (GB) | Hughie Morrison | 47 | 52.5kg | |||||
48 | PORT GUILLAUME (FR) | Jean-Claude Rouget | 48 | 52.5kg | |||||
49 | SKYWARD (FR) | Fabrice Chappet | 49 | 52.5kg | |||||
50 | STEEL PRINCE (IRE) | Anthony & Sam Freedman | 50 | 52.5kg | |||||
51 | AZURO (FR) | Ciaron Maher & David Eustace | 51 | 52kg | |||||
52 | BRIMHAM ROCKS (GB) | Chris Waller | 52 | 52kg | |||||
53 | CARIF | Peter & Paul Snowden | 53 | 52kg | |||||
54 | COLETTE | James Cummings | 54 | 52kg | |||||
55 | HAKY (IRE) | Archie Alexander | 55 | 52kg | |||||
56 | MISS SISKA | Matthew Smith | 56 | 52kg | |||||
57 | SHARED AMBITION (IRE) | Chris Waller | 57 | 52kg | |||||
58 | SOUND (GER) | Michael Moroney | 58 | 52kg | |||||
59 | TRUE SELF (IRE) | William Mullins | 59 | 52kg | |||||
60 | WEEKENDER (GB) | Mark Newnham | 60 | 52kg | |||||
61 | ZEBROWSKI (NZ) | Michael, Wayne & John Hawkes | 61 | 52kg | |||||
62 | FURRION (GB) | Tom Dabernig & Ben Hayes | 62 | 51.5kg | |||||
63 | MAHAMEDEIS | Nick Ryan | 63 | 51.5kg | |||||
64 | MISS SENTIMENTAL (NZ) | Chris Waller | 64 | 51.5kg | |||||
65 | OCEANEX (NZ) | Mick Price & Michael Kent (Jnr) | 65 | 51.5kg | |||||
66 | PRINCESS JENNI (NZ) | David Brideoake | 66 | 51.5kg | |||||
67 | AKTAU (GB) | Michael Moroney | 67 | 51kg | |||||
68 | AL GALAYEL (IRE) | Ciaron Maher & David Eustace | 68 | 51kg | |||||
69 | BIG DUKE (IRE) | Kris Lees | 69 | 51kg | |||||
70 | DJANGO FREEMAN (GER) | Robert Hickmott | 70 | 51kg | |||||
71 | GALLIC CHIEFTAIN (FR) | Archie Alexander | 71 | 51kg | |||||
72 | HARBOUR VIEWS (FR) | Matthew Williams | 72 | 51kg | |||||
73 | INVERLOCH (IRE) | Trent Busuttin & Natalie Young | 73 | 51kg | |||||
74 | MIAMI BOUND (NZ) | Danny O’Brien | 74 | 51kg | |||||
75 | NONCONFORMIST | Grahame Begg | 75 | 51kg | |||||
76 | PONDUS (GB) | Joseph O’Brien | 76 | 51kg | |||||
77 | SIR CHARLES ROAD | Lance O’Sullivan & Andrew Scott | 77 | 51kg | |||||
78 | SUPER TITUS (GB) | Tom Dabernig & Ben Hayes | 78 | 51kg | |||||
79 | TOFFEE TONGUE (NZ) | Chris Waller | 79 | 51kg | |||||
80 | WOLFE (JPN) | Gai Waterhouse & Adrian Bott | 80 | 51kg | |||||
81 | CHAPADA | Michael Moroney | 81 | 50.5kg | |||||
82 | CREEDENCE | Matt Cumani | 82 | 50.5kg | |||||
83 | GREY LION (IRE) | Matthew Smith | 83 | 50.5kg | |||||
84 | LORD BELVEDERE (GB) | Ciaron Maher & David Eustace | 84 | 50.5kg | |||||
85 | NORWAY (IRE) | Chris Waller | 85 | 50.5kg | |||||
86 | PATHS OF GLORY (GB) | Richard & Michael Freedman | 86 | 50.5kg | |||||
87 | SCHABAU (GER) | Robert Hickmott | 87 | 50.5kg | |||||
88 | SWEET THOMAS (GER) | Matthew Smith | 88 | 50.5kg | |||||
89 | VIN DE DANCE (NZ) | Symon Wilde | 89 | 50.5kg | |||||
90 | ADMIRE ROBSON (JPN) | Paul Preusker | 90 | 50kg | |||||
91 | ADMIRE WINNER (JPN) | Paul Preusker | 91 | 50kg | |||||
92 | ALIFEROUS | Kris Lees | 92 | 50kg | |||||
93 | ALMANIA (IRE) | Kris Lees | 93 | 50kg | |||||
94 | AMERICAN WHISKEY (USA) | Michael, Wayne & John Hawkes | 94 | 50kg | |||||
95 | ATTENTION RUN (GER) | Kris Lees | 95 | 50kg | |||||
96 | ATTORNEY (FR) | Matthew Smith | 96 | 50kg | |||||
97 | BARADE (FR) | Archie Alexander | 97 | 50kg | |||||
98 | BARTHOLOMEU DIAS (GB) | Ciaron Maher & David Eustace | 98 | 50kg | |||||
99 | BENITOITE | Clinton McDonald | 99 | 50kg | |||||
100 | BOLLEVILLE (IRE) | Joseph O’Brien | 100 | 50kg | |||||
101 | CADRE DU NOIR (USA) | Ciaron Maher & David Eustace | 101 | 50kg | |||||
102 | COLLIDE (GB) | Kris Lees | 102 | 50kg | |||||
103 | CORMORANT (IRE) | Aidan O’Brien | 103 | 50kg | |||||
104 | CRACK ON CRACK ON (GB) | Gary & John Moore | 104 | 50kg | |||||
105 | DADOOZDART (GB) | Michael, Wayne & John Hawkes | 105 | 50kg | |||||
106 | DAWN PATROL (IRE) | Aidan O’Brien | 106 | 50kg | |||||
107 | DEGRAVES (IRE) | Joseph O’Brien | 107 | 50kg | |||||
108 | DELPHI (IRE) | Anthony & Sam Freedman | 108 | 50kg | |||||
109 | DJUKON (GB) | Chris Waller | 109 | 50kg | |||||
110 | DON’T DOUBT DORY | Julien Welsh | 110 | 50kg | |||||
111 | ENGLISH KING (FR) | Ed Walker | 111 | 50kg | |||||
112 | ENTENTE | Gai Waterhouse & Adrian Bott | 112 | 50kg | |||||
113 | EXEMPLAR (IRE) | Ciaron Maher & David Eustace | 113 | 50kg | |||||
114 | FEEL THE RUSH (NZ) | Ciaron Maher & David Eustace | 114 | 50kg | |||||
115 | FLASH AAH | Mitchell Fry | 115 | 50kg | |||||
116 | FRANKELY AWESOME | Kris Lees | 116 | 50kg | |||||
117 | FUN FACT | Bjorn Baker | 117 | 50kg | |||||
118 | FUTURE SCORE (IRE) | Matt Cumani | 118 | 50kg | |||||
119 | GAME KEEPER | Tony & Calvin McEvoy | 119 | 50kg | |||||
120 | GLORY DAYS (NZ) | Bill Thurlow | 120 | 50kg | |||||
121 | GOOD IDEA | Phillip Stokes | 121 | 50kg | |||||
122 | GRAND PROMENADE (GB) | Ciaron Maher & David Eustace | 122 | 50kg | |||||
123 | HIGH EMOCEAN (NZ) | Ciaron Maher & David Eustace | 123 | 50kg | |||||
124 | IMPACTFUL | Chris Waller | 124 | 50kg | |||||
125 | IN GOOD HEALTH | Peter G Moody | 125 | 50kg | |||||
126 | INVOLVED (GB) | Ciaron Maher & David Eustace | 126 | 50kg | |||||
127 | JACK REGAN (GB) | Trent Busuttin & Natalie Young | 127 | 50kg | |||||
128 | JUST THINKIN’ | Gai Waterhouse & Adrian Bott | 128 | 50kg | |||||
129 | KINANE (NZ) | Chris Waller | 129 | 50kg | |||||
130 | KORCHO (GB) | Kris Lees | 130 | 50kg | |||||
131 | LATIN BEAT (IRE) | Saab Hasan | 131 | 50kg | |||||
132 | LOOK SHARPISH (NZ) | Leon & Troy Corstens | 132 | 50kg | |||||
133 | MASAFF (IRE) | Chris Waller | 133 | 50kg | |||||
134 | MIDTERM (GB) | Michael & Luke Cerchi | 134 | 50kg | |||||
135 | MILESTONE (FR) | Trent Busuttin & Natalie Young | 135 | 50kg | |||||
136 | MIRIMAR (IRE) | Michael Moroney | 136 | 50kg | |||||
137 | MIYAKE | Chris Waller | 137 | 50kg | |||||
138 | MYTHICAL (FR) | Aidan O’Brien | 138 | 50kg | |||||
139 | NAVAL WARFARE (IRE) | Anthony & Sam Freedman | 139 | 50kg | |||||
140 | NIMALEE | Matthew Smith | 140 | 50kg | |||||
141 | NOBEL PRIZE (IRE) | Aidan O’Brien | 141 | 50kg | |||||
142 | NORTHWEST PASSAGE | Ciaron Maher & David Eustace | 142 | 50kg | |||||
143 | ORDER OF AUSTRALIA (IRE) | Aidan O’Brien | 143 | 50kg | |||||
144 | ORDEROFTHEGARTER (IRE) | Danny O’Brien | 144 | 50kg | |||||
145 | OUT OF THE PARK (NZ) | Henry Dwyer | 145 | 50kg | |||||
146 | PELONOMENA | Michael Kent | 146 | 50kg | |||||
147 | PERSAN | Ciaron Maher & David Eustace | 147 | 50kg | |||||
148 | REALM OF FLOWERS | Anthony & Sam Freedman | 148 | 50kg | |||||
149 | RIDER IN THE SNOW (FR) | Kris Lees | 149 | 50kg | |||||
150 | RONDINELLA (NZ) | John O’Shea | 150 | 50kg | |||||
151 | ROYAL CROWN | Michael Kent | 151 | 50kg | |||||
152 | SARACEN KNIGHT (IRE) | Danny O’Brien | 152 | 50kg | |||||
153 | SAUNTER BOY (FR) | Ciaron Maher & David Eustace | 153 | 50kg | |||||
154 | SAVVY LAD (NZ) | Trent Busuttin & Natalie Young | 154 | 50kg | |||||
155 | SELINO (GB) | James Fanshawe | 155 | 50kg | |||||
156 | SHE’S IDEEL | Bjorn Baker | 156 | 50kg | |||||
157 | SIERRA SUE (NZ) | Trent Busuttin & Natalie Young | 157 | 50kg | |||||
158 | SIN TO WIN (NZ) | Tom Dabernig & Ben Hayes | 158 | 50kg | |||||
159 | SKELM | Terry Kelly | 159 | 50kg | |||||
160 | SOUND OF CANNONS (GB) | John O’Shea | 160 | 50kg | |||||
161 | SOUTH PACIFIC (GB) | Ciaron Maher & David Eustace | 161 | 50kg | |||||
162 | SUPER GIRL | Josh Julius | 162 | 50kg | |||||
163 | TAVIRUN (NZ) | Trent Busuttin & Natalie Young | 163 | 50kg | |||||
164 | THE KING (IRE) | Lindsey Smith | 164 | 50kg | |||||
165 | THINK IT OVER | Kerry Parker | 165 | 50kg | |||||
166 | TIGER MOTH (IRE) | Aidan O’Brien | 166 | 50kg | |||||
167 | TINANDALI (IRE) | Ciaron Maher & David Eustace | 167 | 50kg | |||||
168 | TORRENS | Ethan Ensby | 168 | 50kg | |||||
169 | VOYAGE DE LUNE | Saab Hasan | 169 | 50kg | |||||
170 | WALL OF FIRE (IRE) | Ciaron Maher & David Eustace | 170 | 50kg | |||||
171 | WYCLIF (GB) | Danny O’Brien | 171 | 50kg | |||||
172 | YONKERS (USA) | Chris Waller | 172 | 50kg | |||||
173 | ZACADA (NZ) | Jim & Greg Lee | 173 | 50kg | |||||
174 | ZAMOSA (NZ) | Mitchell Fry | 174 | 50kg | |||||
175 | ALCYONE | James Cummings | 175 | 49kg |
“The outstanding Magical, who is a six-time Gr1 winner and nominated for the Caulfield Cup only, has 58kg and will need to set a weight-carrying record for a mare, with Tranquil Star claiming that mark when winning the 1942 Caulfield Cup with 56kg.”
Magical (Galileo-Halfway to Heaven, by Pivotal) is also trained by O’Brien, as is third top weight for the Melbourne Cup Sovereign (Galileo-Devoted to You, by Danehill Dancer). Sovereign carries 57kg, the same as defending champion Vow and Declare (Declaration of War-Geblitzt, by Testa Rossa) and Godolphin’s Avilius (Pivotal-Alessandria, by Sunday Silence).
These are the weights carried by the last ten Melbourne Cup winners:
2019 | Vow And Declare | 52kg |
2018 | Cross Counter | 51kg |
2017 | Rekindling | 51.5kg |
2016 | Almandin | 52kg |
2015 | Prince of Penzance | 53kg |
2014 | Protectionist | 56.5kg |
2013 | Fiorente | 55kg |
2012 | Green Moon | 53.5kg |
2011 | Dunaden | 54.5kg |
2010 | Americain | 54.5kg |