First entries are in for the CTS 1200 and CTS 1600 to be run on Sun Met Day.

Sand And Sea – 2nd on log
The two events –run over 1200m and a mile – are restricted to eligible graduates of the 2016 Cape Premier Yearling Sale held on 21 and 22 January 2016, the CTS March Yearling Sale held on 19 and 20 March 2016 and the Emperors Palace Select Yearling Sale held on 21 April 2016.
The What A Winter colt Dutch Philip continues to top the log with Gr1 winner Sand And Sea, with only one disappointing run under his belt this term, in second position.
At current rates of exchange, the total prize money on offer is over R12 million.
Supplementary entries are due by 11h00 on Wednesday 10 January 2018.
The final fields will be selected by a panel appointed by Kenilworth Racing.
The Log per 3 January:
Log 3/1 | Log 28/12 | Log 20 /12 | Log 12 /12 | Age | Sex | Horse | MR | |
1 | 1 | 1 | 1 | 3 | C | DUTCH PHILIP | 109 | |
2 | 2 | 2 | 2 | 3 | C | SAND AND SEA | 108 | |
3 | 3 | 3 | 3 | 3 | F | NEPTUNE’S RAIN | 104 | |
4 | 4 | 4 | 18 | 3 | C | WHITE RIVER | 103 | |
5 | 5 | 5 | 4 | 3 | F | GREEN PLAINS | 101 | |
6 | 6 | 6 | 39 | 3 | C | COT CAMPBELL | 100 | |
6 | 6 | 6 | 15 | 3 | C | LIKE A PANTHER | 100 | |
6 | 6 | 6 | 5 | 3 | F | MAGICAL WONDERLAND | 100 | |
9 | 9 | 9 | 6 | 3 | C | CAPTAIN AND MASTER | 99 | |
9 | 9 | 9 | 6 | 3 | C | KASIMIR | 99 | |
9 | 9 | 9 | 6 | 3 | C | WARRIOR’S REST | 99 | |
12 | 12 | 12 | 9 | 3 | C | FLYING FREE | 98 | |
12 | 12 | 12 | 9 | 3 | C | WOLJAYRINE | 98 | |
14 | 14 | 14 | 11 | 3 | C | ANCESTRY | 96 | |
14 | 14 | 14 | 11 | 3 | F | DESERT RHYTHM | 96 | |
14 | 14 | 14 | 11 | 3 | G | ROCKET COUNTDOWN | 96 | |
17 | 17 | 18 | 15 | 3 | G | SO VAR | 94 | |
18 | 18 | 19 | 17 | 3 | G | PROCAL HARUM | 93 | |
19 | 19 | 20 | 18 | 3 | C | SPEEDPOINT | 92 | |
19 | 19 | 20 | 18 | 3 | F | TOO PHAT TO FLY | 92 | |
19 | 19 | 20 | 18 | 3 | C | VACQUERO | 92 | |
22 | 22 | 23 | 22 | 3 | C | DOWN TO ZERO | 91 | |
22 | 22 | 23 | 22 | 3 | F | LONDON SECRET | 91 | |
22 | 22 | 23 | 22 | 3 | F | MADE IN HOLLYWOOD | 91 | |
22 | 22 | 23 | 31 | 3 | F | SASSY LADY | 91 | |
22 | 22 | 23 | 22 | 3 | C | UNDERCOVER AGENT | 91 | |
27 | 27 | 28 | 26 | 3 | F | AURELIA COTTA | 90 | |
27 | 27 | 28 | 26 | 3 | C | BILLY SILVER | 90 | |
27 | 27 | 28 | 26 | 3 | C | COOL AT HEART | 90 | |
27 | 27 | 28 | 26 | 3 | C | GREEK FIRE | 90 | |
27 | 27 | 28 | 26 | 3 | F | MIDNIGHT MOONLIGHT | 90 | |
27 | 27 | 17 | 14 | 3 | F | ROCKIN RUSSIAN | 90 | |
33 | 33 | 33 | 31 | 3 | F | CALL TO ACCOUNT | 89 | |
33 | 33 | 33 | 31 | 3 | G | SACRED ORATION | 89 | |
35 | 35 | 35 | 3 | F | AWESOMENESS | 88 | ||
35 | 35 | 35 | 3 | C | BIG MISTAKE | 88 | ||
35 | 35 | 35 | 34 | 3 | C | BIG PLEASURE | 88 | |
35 | 35 | 35 | 34 | 3 | C | OPERA ROYAL | 88 | |
35 | 35 | 35 | 34 | 3 | C | SILVER GOD | 88 | |
35 | 35 | 35 | 50 | 3 | C | TALK OF THE TOWN | 88 | |
35 | 35 | 35 | 34 | 3 | F | TSESSEBE | 88 | |
35 | 35 | 35 | 34 | 3 | C | VALEDICTORIAN | 88 | |
43 | 43 | 43 | 39 | 3 | G | ALPINE ECHO | 87 | |
43 | 43 | 43 | 39 | 3 | G | CASH TIME | 87 | |
43 | 43 | 43 | 39 | 3 | F | FREEDOM CHARTER | 87 | |
46 | 46 | 46 | 43 | 3 | F | FLYING FABLE | 86 | |
46 | 46 | 46 | 43 | 3 | C | FULL OF ATTITUDE | 86 | |
46 | 46 | 46 | 43 | 3 | C | LOBO’S LEGEND | 86 | |
46 | 46 | 46 | 43 | 3 | F | MRS O | 86 |
Entries – US$ 500 000 THE CTS 1200 (Non-Black Type)
0 | Awesomeness | Candice Bass-Robinson | 88 | |
0 | Best Kept Secret | Mike de Kock | 82 | |
0 | Big Mistake | Candice Bass-Robinson | 88 | |
0 | Bourbon Bouquet | Mike de Kock | 0 | |
0 | Captain And Master | Sean Tarry | 99 | |
0 | Desert Rhythm | Sean Tarry | 96 | |
0 | Distant Call | Geoff Woodruff | 77 | |
0 | Dollar Tractor | Brett Crawford | 83 | |
0 | Drageda | Duncan Howells | 77 | |
0 | Dutch Philip | Candice Bass-Robinson | 109 | |
0 | Dynasty’s Boy | Dean Kannemeyer | 73 | |
0 | Flamenco Dancer | Dennis Bosch | 76 | |
0 | Green Plains | Sean Tarry | 101 | |
0 | Kasimir | Justin Snaith | 99 | |
0 | Lobo’s Legend | Joe Soma | 86 | |
0 | London Secret | Sean Tarry | 86 | |
0 | Magic Sailor | Vaughan Marshall | 83 | |
0 | Magical Wonderland | Candice Bass-Robinson | 100 | |
0 | Neptune’s Rain | Duncan Howells | 104 | |
0 | Pata Pata | Brett Crawford | 75 | |
0 | Procal Harum | Duncan Howells | 93 | |
0 | Rings And Things | Candice Bass-Robinson | 86 | |
0 | Rockin Russian | Sean Tarry | 90 | |
0 | Sand And Sea | Dennis Drier | 108 | |
0 | Sassy Lady | Justin Snaith | 91 | |
0 | Speedpoint | Joey Ramsden | 92 | |
0 | Talk Of The Town | Joey Ramsden | 88 | |
0 | Too Phat To Fly | Glen Kotzen | 92 | |
0 | Undercover Agent | Brett Crawford | 91 | |
0 | What A Winner | Candice Bass-Robinson | 80 | |
0 | Winter Blues | Louis Goosen | 77 | |
0 | Woljayrine | Vaughan Marshall | 98 | |
(32) |
Entries – US$500 000 CTS 1600
0 | Ancestry | Joey Ramsden | 96 | |
0 | Apollo Star | Joey Ramsden | 85 | |
0 | Aurelia Cotta | Sean Tarry | 90 | |
0 | Awesomeness | Candice Bass-Robinson | 88 | |
0 | Ben-hur | Candice Bass-Robinson | 77 | |
0 | Bernie | Candice Bass-Robinson | 83 | |
0 | Big Pleasure | Joey Ramsden | 88 | |
0 | Captain And Master | Sean Tarry | 99 | |
0 | Cot Campbell | Justin Snaith | 100 | |
0 | Drageda | Duncan Howells | 77 | |
0 | Dynamic Diana | Justin Snaith | 84 | |
0 | Freedom Charter | Candice Bass-Robinson | 87 | |
0 | Full Of Attitude | Joe Soma | 86 | |
0 | Iron Wolf | Dennis Bosch | 80 | |
0 | Like A Panther | Mike de Kock | 100 | |
0 | Orakal | Michael Robinson | 77 | |
0 | Pearl Jam | Candice Bass-Robinson | 76 | |
0 | Power Of Peace | Joey Ramsden | 76 | |
0 | Procal Harum | Duncan Howells | 93 | |
0 | Raya Baya (AUS) | Candice Bass-Robinson | 84 | |
0 | Rings And Things | Candice Bass-Robinson | 86 | |
0 | Rocket Countdown | Candice Bass-Robinson | 96 | |
0 | Rockin Russian | Sean Tarry | 90 | |
0 | Silver God | Sean Tarry | 88 | |
0 | Talk Of The Town | Joey Ramsden | 88 | |
0 | Tsitsikamma Dance | Brett Crawford | 81 | |
0 | Undercover Agent | Brett Crawford | 91 | |
0 | Vacquero | Robbie Sage | 92 | |
(28) |