Super Saturday – It’s A Big One!

'People's Perm' - having a dip on the big day?

Entries were received on Monday for the season’s grand finale, Super Saturday, which will be hosted at Hollywoodbets Greyville on Saturday 27 July.

The meeting is headlined by the Gr3 Gold Cup, with four Gr1 features, a Gr2 and two Gr3 races making it a fitting climax to a great season.

The 2018 Gold Cup winner It’s My Turn (Pic – Candiese Marnewick)

Vodacom Durban July runner-up Rainbow Bridge is one of sixteen entries for the R1 million Gr1 Champions Cup.

Supplementary entries close at 11h00 Monday 15 July

Declarations are due at 11h00 on Thursday 18 July.

The Sporting Post Durban July People’s Perm proved a massive success – even if only our smaller percentage perm gained a dividend.

The general siggestions include that the proceeds should be reinvested on the Super Saturday Pick 6 – but any subscriber who prefers to rather be paid out, or has another suggestion, should email [email protected].

The Gold Cup and Gr1 weights:

R1 250 000 3200m
eLAN GOLD CUP (Grade 3)
Open
WFA: 3yrs-3.5kgs 4yrs-0.5kgs 
No Apprentice Allowance
11 Roy Had Enough (AUS) (4C) 60 108 A Frank Robinson
18 Dawn Assault (5H) 59.5 106 BAT St John Gray
23 Made To Conquer Accepted (5G) 59.5 106 A Justin Snaith
9 Dark Moon Rising (5G) 59.5 105 A Paul Lafferty
5 Doublemint Accepted (4C) 58.5 104 A Justin Snaith
25 Elusive Silva (6G) 58.5 103 A Justin Snaith
6 Strathdon Accepted (5G) 58 101 A Justin Snaith
17 Secret Potion (4F) 57.5 101 A Geoff Woodruff
16 Liege (6G) 57.5 100 AT Sean Tarry
8 Walter Smoothie (4C) 56.5 98 BA Stuart Pettigrew
7 Shenanigans (5H) 56.5 97 AT Sean Tarry
19 Sunshine Silk (4F) 55.5 95 A Geoff Woodruff
3 Gimme One Night (5G) 55.5 93 A Brett Crawford
2 Dynasty’s Blossom (4F) 55 93 AT Joey Ramsden
15 Flichity By Farr (4F) 55 93 A Alyson Wright
1 Ali Bon Dubai (5G) 55 92 AT Geoff Woodruff
13 Just Cruised In (5G) 54.5 90 BA Gavin van Zyl
4 Pacific Chestnut (4G) 54 90 BA Candice Bass-Robinson
12 Wealthy (6G) 54 89 BAT Dennis Drier
26 Bondiblu (6M) 53.5 88 A Weiho Marwing
21 Dromedaris (5G) 53 86 BA Robbie Sage
10 Onesie (5M) 52 81 BA Jacques Strydom
22 Major Return (3G) 52 80 AT M G Azzie/A A Azzie
24 Tirzan (5G) 52 79 CAT Joe Soma
14 Frikkie (7G) 52 76 XAT Jacques Strydom
20 Earth Sky (4G) 52 64 A Brett Webber
(26)
 R1 000 000 1800m
WORLDS SPORTS BETTING CHAMPIONS CUP (Grade 1)
Horses at Weight-For-Age
WFA: 2yrs-10.5kgs 3yrs-1.5kgs 
No Apprentice Allowance
10 Rainbow Bridge (4G) 60 124 A Eric Sands
11 Undercover Agent (4C) 60 120 A Brett Crawford
8 Head Honcho (5G) 60 119 AT Andre Nel
6 Buffalo Bill Cody (IRE) (4C) 60 114 A Mike de Kock
9 Infamous Fox (AUS) (4G) 60 112 A Candice Dawson
2 Matador Man (5G) 60 112 BA Sean Tarry
13 Eyes Wide Open (4C) 60 109 A Glen Kotzen
14 Kampala Campari (5G) 60 109 A Andre Nel
3 Roy Had Enough (AUS) (4C) 60 108 A Frank Robinson
5 Captain And Master (4C) 60 99 AT Sean Tarry
1 Cirillo (3C) 58.5 121 A Sean Tarry
15 Soqrat (AUS) (3C) 58.5 121 A Mike de Kock
16 Twist Of Fate (3C) 58.5 117 BA Joey Ramsden
12 Oh Susanna (AUS) (4F) 57.5 115 A Justin Snaith
4 Lady In Black (4F) 57.5 110 A Dennis Drier
7 Camphoratus (4F) 57.5 105 A R A Hill/S R Hill
(16)
R1 000 000 1200m
THE MERCURY SPRINT (Grade 1)
Horses at Weight-For-Age
WFA: 2yrs-7.5kgs 3yrs-0.5kgs 
No Apprentice Allowance
12 Kasimir Accepted (4G) 60 117 A Justin Snaith
16 Bold Respect (4G) 60 112 AT Brett Crawford
1 Will Pays (7G) 60 111 A M G Azzie/A A Azzie
11 Trip To Heaven (7G) 60 110 AT Sean Tarry
15 Africa Rising (5G) 60 107 A Sean Tarry
22 Tribal Fusion (6G) 60 106 BA Shane Humby
20 Search Party (6G) 60 105 A Brett Crawford
14 Down To Zero (4G) 60 103 A M G Azzie/A A Azzie
17 Prince Of Kahal (4G) 60 103 A Roy Magner
5 Attenborough (5G) 60 102 BA Joey Ramsden
19 Sand And Sea (4G) 60 102 A Dennis Drier
24 Wynkelder (5G) 60 101 BA Tony Rivalland
21 Sunset Eyes (5G) 60 100 AT Brett Crawford
26 Valbonne (4C) 60 98 BA Roy Magner
2 Hard To play (4G) 60 96 BA Wendy Whitehead
27 Chimichuri Run (3C) 59.5 115 AT Sean Tarry
4 Alyaasaat (AUS) (3G) 59.5 111 A Mike de Kock
10 Van Halen (3G) 59.5 110 A Tobie Spies
13 Palace Chapel (3C) 59.5 107 AT Paul Peter
3 Basilius (3G) 59.5 100 BA Tobie Spies
23 Snowdance (4F) 57.5 112 A Justin Snaith
6 Vision To Kill (5M) 57.5 105 AT Paul Gadsby
18 Freedom Charter (4F) 57.5 104 A Candice Bass-Robinson
25 Neptune’s Rain (4F) 57.5 102 A Duncan Howells
9 La Bella Mia (4F) 57.5 99 A Weiho Marwing
8 Celtic Sea (3F) 57 115 BA Sean Tarry
7 Frosted Gold (NZ) (2C) 52.5 0 A Mike de Kock
(27)
 R750 000 1600m
THEKWINI STAKES (Grade 1)
For 2 year-old Fillies
No Apprentice Allowance
20 Blushing Bride (2F) 60 0 A Yvette Bremner
7 #Castellano (2F) 60 0 A Glen Kotzen
21 Cockney Pride (2F) 60 0 A Tobie Spies
24 #Dancing Feather (2F) 60 0 A Gavin van Zyl
26 #Dark Moon Down (2F) 60 0 A Paul Lafferty
12 #Decadent Lady (2F) 60 0 A Tobie Spies
10 Escape To Victory (2F) 60 0 AT Sean Tarry
2 #Gabor (2F) 60 0 A Gavin van Zyl
4 #Gallic Princess (2F) 60 0 S Tobie Spies
16 #Heart Stwings (2F) 60 0 A Paul Peter
19 Hey Delilah (2F) 60 0 A Michael Roberts
3 #Jack’s Bird (2F) 60 0 A Michael Roberts
13 Kayla’s Champ (2F) 60 0 A Paul Matchett
5 Keep Smiling (2F) 60 0 AT Sean Tarry
25 #Lady Defiance (AUS) (2F) 60 0 A Mike de Kock
15 Mill Queen (2F) 60 0 A David Nieuwenhuizen
22 Palace Of Dreams (2F) 60 0 A Mike de Kock
11 #Preferential (2F) 60 0 A Alyson Wright
17 #Rainbow Unicorn (2F) 60 0 A Kumaran Naidoo
9 Sapphire Rock (2F) 60 0 BA Tobie Spies
23 Snow Palace (2F) 60 0 A Tobie Spies
6 Swept Off My Feet (2F) 60 0 A Paul Peter
1 True To Life Accepted (2F) 60 0 A J A Janse van Vuuren
8 Twice As Special (2F) 60 0 A Tony Nassif
14 Victoria Paige (2F) 60 0 A Sean Tarry
18 What You Are (2F) 60 0 A Tobie Spies
(26)
R750 000 1600m
PREMIERS CHAMPION STAKES (Grade 1)
For 2 year-olds
No Apprentice Allowance
22 Ad Altisima (2C) 60 0 A Michael Roberts
5 African Warrior (2G) 60 0 A Dean Kannemeyer
11 #Alibi Guy (2C) 60 0 A Mike de Kock
28 Arapaho (2G) 60 0 AT Paul Peter
32 Astrix (2C) 60 0 A Paul Peter
7 #Bhaltair (2C) 60 0 A Gavin Smith
3 #Blue Spark (2C) 60 0 A Alec Laird
30 #Bohica (2C) 60 0 A M G Azzie/A A Azzie
1 Cartel Captain (2C) 60 0 A Dennis Drier
40 #Deer Park (2C) 60 0 A Yogas Govender
14 Double Alliance (2G) 60 0 A Joey Ramsden
9 Doublethink (2C) 60 0 A Paul Matchett
4 Eden Roc (2C) 60 0 AT Sean Tarry
27 Enjoy The View (2C) 60 0 A Michael Roberts
20 #Fools Gold (2G) 60 0 A R A Hill/S R Hill
36 Frosted Gold (NZ) (2C) 60 0 A Mike de Kock
37 Got The Greenlight (2C) 60 0 A Joe Soma
10 Into The Future (2G) 60 0 A R A Hill/S R Hill
16 Kaydens Pride (2C) 60 0 A Nathan Kotzen
17 #Liberty Hall (2C) 60 0 A Dean Kannemeyer
13 Loosen Your Tie (2G) 60 0 A Tobie Spies
21 Master Jay (2C) 60 0 A Glen Kotzen
23 Master Of Illusion (2G) 60 0 AT Dennis Drier
12 Padre Pio (2C) 60 0 A Dennis Bosch
15 Poinciana (2C) 60 0 A Glen Kotzen
33 Promiseofamaster (2C) 60 0 A Candice Dawson
35 Putontheredlight (2C) 60 0 A Sean Tarry
24 Rock The Globe (2C) 60 0 AT Sean Tarry
34 Rooi Tom (2G) 60 0 A Paul Matchett
6 #Shango (2C) 60 0 AT Sean Tarry
25 Special Blend (2C) 60 0 A Duncan Howells
18 #Var And Away (2C) 60 0 A Mike de Kock
39 Wave (2G) 60 0 A Gavin van Zyl
38 Cockney Pride (2F) 57.5 0 A Tobie Spies
31 #Decadent Lady (2F) 57.5 0 A Tobie Spies
8 #Gallic Princess (2F) 57.5 0 S Tobie Spies
29 Sapphire Rock (2F) 57.5 0 BA Tobie Spies
2 Snow Palace (2F) 57.5 0 A Tobie Spies
26 True To Life Scratched (2F) 57.5 0 A J A Janse van Vuuren
19 What You Are (2F) 57.5 0 A Tobie Spies
(40)

 

 

Have Your Say - *Please Use Your Name & Surname

Comments Policy
The Sporting Post encourages readers to comment in the spirit of enlightening the topic being discussed, to add opinions or correct errors. All posts are accepted on the condition that the Sporting Post can at any time alter, correct or remove comments, either partially or entirely.

All posters are required to post under their actual name and surname – no anonymous posts or use of pseudonyms will be accepted. You can adjust your display name on your account page or to send corrections privately to the EditorThe Sporting Post will not publish comments submitted anonymously or under pseudonyms.

Please note that the views that are published are not necessarily those of the Sporting Post.

Subscribe
Notify of
guest
12 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Share:

Facebook
WhatsApp
Twitter

Popular Posts