No Hanging Around

Tsogo Sun Sprint raceday - all the entries

Scottsville Racecourse in the KwaZulu-Natal capital city of Pietermaritzburg celebrates 55 years of high quality speed racing with four action-packed Gr1 sprints on Saturday 27 May.

Talktothestars – can he do it again?

Africa’s Mecca of sprint racing plays host to the Tsogo Sun Sprint race raceday, a festival that attracts the cream of South Africa’s equine fast set.

Supplementary entries close at 11h00 on Friday 19 May.

Declarations close at 10h00 on Monday  22 May.

Watch this space for the race news and previews!

 R1 000 000 1200m 16:00
TSOGO SUN SPRINT (Grade 1)
Merit Rated Handicap
WFA: 2yrs-9.5kgs 3yrs-1.5kgs

29 Trip To Heaven (5G) 60 120 AT Sean Tarry
9 Talktothestars Accepted (5G) 56.5 113 BAT Coenie de Beer
7 Brutal Force (5G) 56 112 BA Joey Ramsden
5 London Call (6G) 55.5 111 A Mark Dixon
28 Bull Valley (4G) 54.5 109 A Sean Tarry
30 Victorious Jay (4G) 54.5 109 A Vaughan Marshall
24 Bulleting Home (5G) 54 108 A Sean Tarry
12 Sergeant Hardy Accepted (3G) 53.5 110 A Justin Snaith
3 Gulf Storm (6G) 53 106 A Brett Crawford
14 Muscatt (7G) 53 106 A Michael Roberts
11 Search Party (4G) 53 106 A Brett Crawford
21 Barbosa (7G) 52 104 BA Dennis Drier
25 Captain’s Causeway (4C) 52 104 A Sean Tarry
1 Always In Charge (3C) 51.5 106 A Vaughan Marshall
23 Attenborough (3G) 51.5 106 A Joey Ramsden
16 Table Bay (AUS) (3C) 51.5 106 A Joey Ramsden
15 Captain Swarovski Accepted (4G) 51.5 103 A Justin Snaith
8 Night Trip Accepted (7G) 51 102 BA Candice Bass-Robinson
31 Janoobi (3C) 50 103 A Mike de Kock
22 Moofeed (AUS) (6H) 50 100 A Mike de Kock
13 Exelero (6G) 49 98 BA Vaughan Marshall
27 Seventh Plain (4G) 48.5 97 AT Dennis Drier
6 Lord Balmoral (AUS) (3C) 48 99 A Vaughan Marshall
2 Donny G (4G) 48 96 A Sean Tarry
10 Bishop’s Bounty (3C) 47 97 A Justin Snaith
20 Isca (4G) 47 94 A Gavin van Zyl
19 Just As I Said (4G) 47 94 AT Lucky Houdalakis
4 Buffalo Soldier (3G) 46 95 A Charles Laird
18 Highway Explorer (AUS) (5G) 46 92 BA Tony Rivalland
32 Purple Tractor (3C) 45.5 94 A Brett Crawford
26 Rodney Accepted (4G) 44.5 89 A Candice Bass-Robinson
17 Professor Brian (AUS) (4G) 42.5 85 A Joey Ramsden
(32)

 R750 000 1200m 15:25
SOUTH AFRICAN FILLIES SPRINT (Grade 1)
For Fillies and Mares at Weight-For-Age
WFA: 2yrs-9.5kgs 3yrs-1.5kgs

5 Carry On Alice (5M) 60 114 A Sean Tarry
4 Bela-Bela Accepted (4F) 60 109 A Justin Snaith
12 Jo’s Bond Accepted (4F) 60 109 A Justin Snaith
8 Real Princess (5M) 60 103 A Dean Kannemeyer
16 Elusivenchantment (4F) 60 102 A Duncan Howells
15 Joan Ranger Accepted (4F) 60 101 A Lucky Houdalakis
13 Tiger’s Touch (AUS) (5M) 60 96 AT Sean Tarry
10 Miss Varlicious (5M) 60 92 BAT Paul Gadsby
14 Neala (4F) 60 90 A Shane Humby
17 Just Sensual (3F) 58.5 109 A Joey Ramsden
7 Green Pepper (3F) 58.5 108 A Johan Janse van Vuuren
6 Exquisite Touch (3F) 58.5 106 AT Sean Tarry
9 Live Life Accepted (3F) 58.5 105 A Candice Bass-Robinson
3 The Secret Is Out (3F) 58.5 105 BA Vaughan Marshall
1 Sail (3F) 58.5 101 A Dennis Drier
2 Vision To Kill (3F) 58.5 98 A Paul Gadsby
11 Dawn Calling (3F) 58.5 95 A Duncan Howells
(17)

 R750 000 1200m 14:45
TSOGO SUN GOLD MEDALLION (Grade 1)
For 2 year-olds

3 Al Mariachi (2C) 60 0 A Brett Crawford
11 Arianos Bagofgold (2G) 60 0 A Gavin van Zyl
1 Autumn In Seattle (2G) 60 0 A Pat Lunn
10 Barrack Street (2C) 60 0 A Sean Tarry
12 #Magic Sailor (2C) 60 0 A Vaughan Marshall
6 Naafer (AUS) (2C) 60 0 A Mike de Kock
7 #Procal Harum (2C) 60 0 A Duncan Howells
13 #Sand And Sea (2C) 60 0 A Dennis Drier
8 Sir Frenchie (AUS) Accepted (2C) 60 0 A Justin Snaith
5 Sniper Shot (2C) 60 0 A Paul Lafferty
9 Varallo (2C) 60 0 A Charles Laird
14 Warrior’s Rest (2C) 60 0 A Sean Tarry
2 #Woljayrine (2C) 60 0 A Vaughan Marshall
4 Call To Account (2F) 57.5 0 A Joey Ramsden
(14)

R750 000 1200m 14:05
ALLAN ROBERTSON CHAMPIONSHIP (Grade 1)
For 2 year-old Fillies

0 $#Light On Her Toes (2F) 0 78 A Lezeanne Forbes
13 Brave Mary (2F) 60 0 AT Paul Matchett
6 Call To Account (2F) 60 0 A Joey Ramsden
14 Celestina (2F) 60 0 AT Sean Tarry
12 #Crymeariver (2F) 60 0 A Paul Lafferty
11 Daring Diva Accepted (2F) 60 0 A Barend Botes
2 Gold Image (2F) 60 0 A Glen Kotzen
4 #Great Aim (2F) 60 0 A Ivan Moore
10 Green Plains (2F) 60 0 A Sean Tarry
7 Made In Hollywood (2F) 60 0 A Joey Ramsden
3 Neptune’s Rain (2F) 60 0 A Duncan Howells
9 Princess Peach (2F) 60 0 A Glen Kotzen
15 #Touch Of Magic (AUS) (2F) 60 0 A Paul Lafferty
1 #Twelve Oaks (2F) 60 0 A St John Gray
5 #Under The Stars (2F) 60 0 A Frank Robinson
8 Zarnitsa (2F) 60 0 A Frank Robinson
(16)

Have Your Say - *Please Use Your Name & Surname

Comments Policy
The Sporting Post encourages readers to comment in the spirit of enlightening the topic being discussed, to add opinions or correct errors. All posts are accepted on the condition that the Sporting Post can at any time alter, correct or remove comments, either partially or entirely.

All posters are required to post under their actual name and surname – no anonymous posts or use of pseudonyms will be accepted. You can adjust your display name on your account page or to send corrections privately to the EditorThe Sporting Post will not publish comments submitted anonymously or under pseudonyms.

Please note that the views that are published are not necessarily those of the Sporting Post.

Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments

Share:

Facebook
WhatsApp
Twitter

Popular Posts