Gr1 Cannon Gold Cup – R1 MILLION |
|||||||||
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | CAPTAIN’S WILD | 60.0 108 | -107 | 20 | A | I Sturgeon | Mike de Kock | ||
2 | ILSANPIETRO | 58.5 103 | -102 | 18 | C | A | A Delpech | Mike de Kock | |
3 | IN WRITING | 58.5 103 | -103 | 9 | B | A | K Neisius | Dean Kannemeyer | |
4 | SAFWAN | 58.5 103 | -102 | 2 | A | K Shea | Mike de Kock | ||
5 | ARCOLA | 57.5 100 | -99 | 10 | A | P Strydom | Weiho Marwing | ||
6 | ASLAN | 57.5 99 | -99 | 19 | B | A | G Lerena | Sean Tarry | |
7 | HAWK’S EYE | 57.0 98 | -98 | 12 | A | G Hatt | Joey Ramsden | ||
8 | TWO STRIKES | 57.0 98 | -98 | 3 | A | F Coetzee | S H Page | ||
9 | DANCE AT DAYLIGHT | 56.0 95 | -95 | 5 | B | A | T | A Forbes | Dennis Drier |
10 | KEY CASTLE | 56.0 95 | -95 | 13 | X | A | *A Andrews | Jacques Strydom | |
11 | SALUKI | 56.0 95 | -95 | 8 | A | G Schlechter | S H Page | ||
12 | GOLDEN PARACHUTE | 55.5 93 | -93 | 11 | B | A | A Domeyer | Mike Bass | |
13 | PREDESTINATION | 55.0 92 | -92 | 16 | A | A Marcus | Joey Ramsden | ||
14 | POWER LORD | 54.5 92 | -91 | 1 | A | T | S Brown | David Rahilly | |
15 | GREY COSSACK | 54.5 91 | -90 | 7 | B | A | R Fourie | Carl J Burger | |
16 | DOLOMITE | 53.5 89 | -88 | 15 | A | R Simons | Kumaran Naidoo | ||
17 | KNIGHT TO REMEMBER | 53.5 89 | -88 | 6 | A | R Fradd | Duncan Howells | ||
18 | JEPPE’S REEF | 52.0 89 | -82 | 4 | B | A | M Byleveld | Mike Bass | |
19 | LORENZO MARQUES | 52.0 86 | -79 | 14 | B | A | G Cheyne | Justin Snaith | |
20 | KOLKATA | 52.0 85 | -78 | 17 | A | R Danielson | Sean Tarry | ||
Couplings: (1,2,4) (6,20) (7,13) (8,11) (12,18) | |||||||||
Gr1 Champions Cup |
|||||||||
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | DANCEWITHTHEDEVIL | 60.0 113 | -113 | 15 | A | F Coetzee | St John Gray | ||
2 | THE APACHE | 58.0 109 | -106 | 14 | A | R Danielson | Gavin van Zyl | ||
3 | SOLO TRAVELLER | 58.0 108 | -105 | 2 | A | B Fayd’Herbe | Justin Snaith | ||
4 | LION IN WINTER | 58.0 107 | -107 | 5 | A | G Hatt | Joey Ramsden | ||
5 | CASK | 58.0 99 | -99 | 3 | A | R Fourie | S H Page | ||
6 | BULSARA | 57.0 108 | -108 | 11 | B | A | D Mansour | Gavin van Zyl | |
7 | SUPER STORM | 57.0 102 | -102 | 12 | A | K Neisius | Mike Bass | ||
8 | BUY AND SELL | 56.5 108 | -108 | 10 | A | T | R Fradd | Sean Tarry | |
9 | CAPTAIN’S SECRET | 56.5 108 | -108 | 9 | A | S Randolph | Mike Bass | ||
10 | BLUE TIGER | 56.5 107 | -107 | 13 | A | A Domeyer | Mike Bass | ||
11 | BROWN PENNY | 56.5 92 | -92 | 16 | A | M Byleveld | Mike Bass | ||
12 | IL SAGGIATORE | 56.0 102 | -99 | 4 | B | A | A Marcus | Joey Ramsden | |
13 | CASTLETHORPE | 55.5 108 | -105 | 8 | A | A Delpech | Mike Bass | ||
14 | GOLD ONYX | 55.5 105 | -102 | 1 | A | T | G Lerena | Sean Tarry | |
15 | RECONCILE | 55.5 101 | -101 | 7 | A | T | S Cormack | Glen Kotzen | |
16 | SAGE THRONE | 55.5 99 | -96 | 6 | A | T | M Yeni | Colin Scott | |
Couplings: (2,6) (4,12) (7,9,10,11,13) (8,14) | |||||||||
Gr1 Premiers Champion Stakes |
|||||||||
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | FIGHTING WARRIOR | 58.0 104 | -85 | 14 | A | S Randolph | Ivan Moore | ||
2 | MUSHREQ | 58.0 103 | -84 | 1 | A | A Delpech | Mike de Kock | ||
3 | GIMMETHEGREENLIGHT | 58.0 101 | -82 | 13 | A | F Coetzee | Justin Snaith | ||
4 | HARD ROCK | 58.0 101 | -82 | 16 | A | G Hatt | Deon Visser | ||
5 | TENNESSEE STRATEGY | 58.0 101 | -82 | 11 | A | T | A Marcus | Charles Laird | |
6 | ASTRO NEWS | 58.0 96 | -77 | 10 | A | R Simons | Paul Matchett | ||
7 | GINEPRI | 58.0 96 | -77 | 15 | A | M Yeni | Mike de Kock | ||
8 | RIO CARNIVAL | 58.0 95 | -76 | 2 | A | B Fayd’Herbe | Charles Laird | ||
9 | SURRUPTITIOUS | 58.0 92 | -73 | 5 | A | K Neisius | Ivan Moore | ||
10 | STAR DANCE | 58.0 90 | -71 | 6 | A | G Cheyne | Paul Matchett | ||
11 | SILVER FLYER | 58.0 88 | -69 | 8 | A | K Shea | Mike de Kock | ||
12 | MASTER PLAN | 58.0 86 | -67 | 3 | A | T | S Cormack | Glen Kotzen | |
13 | POTALA PALACE | 58.0 86 | -67 | 7 | A | G Lerena | Mike Azzie | ||
14 | BARACAH | 58.0 83 | -64 | 4 | B | A | R Danielson | Sean Tarry | |
15 | NATIONAL ROAD | 58.0 83 | -64 | 12 | A | R Fradd | Sean Tarry | ||
16 | BEACON FLARE | 58.0 82 | -63 | 9 | P | A | P Strydom | Weiho Marwing | |
Couplings: (1,9) (2,7,11) (5,8) (6,10) (14,15) | |||||||||
Gr1 Thekweni Stakes |
|||||||||
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | HIDDEN BEAUTY | 58.0 102 | -83 | 10 | A | R Simons | Paul Matchett | ||
2 | FELIX THE CAT | 58.0 100 | -81 | 12 | B | A | F Coetzee | Duncan Howells | |
3 | EXTRA ZERO | 58.0 95 | -76 | 5 | A | R Fradd | Sean Tarry | ||
4 | UPTOTHEMOON | 58.0 92 | -73 | 13 | A | P Strydom | Weiho Marwing | ||
5 | AMANEE | 58.0 90 | -71 | 8 | A | K Shea | Mike de Kock | ||
6 | ILHA BELA | 58.0 89 | -70 | 2 | A | A Delpech | Mike de Kock | ||
7 | STERN LINE | 58.0 88 | -69 | 6 | A | G Hatt | Charles Laird | ||
8 | MADAME ROONEY | 58.0 87 | -68 | 4 | B | A | R Fourie | Carl J Burger | |
9 | MISS IPANEMA | 58.0 87 | -68 | 7 | A | S Randolph | Dennis Drier | ||
10 | OCEAN’S SWIFT | 58.0 87 | -68 | 3 | A | B Fayd’Herbe | Justin Snaith | ||
11 | JETER | 58.0 86 | -67 | 1 | A | A Marcus | Charles Laird | ||
12 | STAR FACTOR | 58.0 86 | -67 | 9 | A | G Lerena | Paul Peter | ||
13 | REED DANCE | 58.0 81 | -62 | 11 | A | K Neisius | Glen Puller | ||
Couplings: (5,6) (7,11) | |||||||||
Gr2 Gold Bracelet |
|||||||||
Sc# | Horse | Mass | MR | Draw | B | A | T | Jockey | Trainer |
1 | FISANI | 60.0 104 | -104 | 7 | B | A | A Delpech | Mike de Kock | |
2 | QUEEN’S BAY | 60.0 102 | -102 | 2 | B | A | G Lerena | Mike Azzie | |
3 | IMPERIOUS STAR | 60.0 98 | -98 | 5 | A | A Marcus | Glen Kotzen | ||
4 | CROC VALLEY | 60.0 95 | -95 | 9 | A | B Fayd’Herbe | Mike Bass | ||
5 | QUICK SINGLE | 60.0 94 | -94 | 1 | B | A | T | D Mansour | Geoff Woodruff |
6 | SECRET BABE | 60.0 94 | -94 | 4 | B | A | S Randolph | Dennis Drier | |
7 | IRELAND | 60.0 83 | -83 | 3 | A | R Danielson | Gavin van Zyl | ||
8 | EMERALD COVE | 58.5 105 | -102 | 8 | A | F Coetzee | Justin Snaith | ||
9 | BEACH BEAUTY | 58.5 104 | -101 | 6 | A | A Forbes | Dennis Drier | ||
Couplings: (6,9) | |||||||||
First Cape Stakes Feature On Braai, Bak & Brew Day
A ten race programme headed by the R200 000 Listed Settlers Trophy has been declared for the Hollywoodbets Durbanville ‘Braai, Bak & Brew’ racemeeting on Saturday